* Our Price | $26,525 |
Body Style | 4 Door |
Year | 2018 |
Make | Hyundai |
Model | Sonata |
Package | Sport |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Machine Gray |
Interior | Black |
VIN | 5NPE34AF5JH704612 |
Stock Number | H8485 |
$26,525 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
* Our Price | $26,525 |
Body Style | 4 Door |
Year | 2018 |
Make | Hyundai |
Model | Sonata |
Package | Sport |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Machine Gray |
Interior | Black |
VIN | 5NPE34AF5JH704612 |
Stock Number | H8485 |
MACHINE GRAY | MUD GUARDS |
CARPETED FLOOR MATS | BLACK LEATHER BOLSTER/CLOTH INSERT SEATING SURFACES -inc: sport bolsters |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Sun/Moonroof |
Generic Sun/Moonroof | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Daytime Running Lights |
Automatic Headlights | AM/FM Stereo |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
HD Radio | Smart Device Integration |
Steering Wheel Audio Controls | Power Driver Seat |
Bucket Seats | Heated Front Seat(s) |
Driver Adjustable Lumbar | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Telematics | Leather Steering Wheel |
Heated Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Start |
Remote Trunk Release | Hands-Free Liftgate |
Cruise Control | Climate Control |
Multi-Zone A/C | Cloth Seats |
Leather Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Security System |
Traction Control | Stability Control |
Front Side Air Bag | Blind Spot Monitor |
Cross-Traffic Alert | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Child Safety Locks | Back-Up Camera |
0 Miles, 4 Door, 1.5L 4 CYL. GAS, MANUAL, GAS
Price: $19,055
0 Miles, 4 Door, 1.5L 4 CYL. GAS, VARIABLE, GAS
Price: $27,695
0 Miles, 4 Door, 1.5L 4 CYL. HYBRID, VARIABLE, HYBRID
Price: $24,955
0 Miles, 4 Door, 1.5L 4 CYL. GAS, VARIABLE, GAS
Price: $27,695
0 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,555
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees or dealer installed accessories.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.